Region
BOTSWANA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
BURUNDI |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
ETHIOPIA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
GHANA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
KENYA |
|||
Seife Solutions | +44 7915 435 310 | website | |
LIBERIA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
MOZAMBIQUE |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
NAMIBIA |
|||
DB Space cc | Windhoek | +26 4 61 30 4940 | website |
NIGERIA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
RWANDA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
SEYCHELLES |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
SIERRA LEONE |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
SOUTH AFRICA |
|||
Cable Feeder Systems Africa (Pty) Ltd | Johannesburg | +27 11 452 1684 | website |
Cable Feeder Systems Cape (Pty) Ltd | Cape Town | +27 21 551 5973 | website |
Cable Feeder Systems Eastern Cape (Pty) Ltd | Port Elizabeth | +27 41 811 3012 | website |
Cable Feeder Systems Free State (Pty) Ltd | Bloemfontein | +27 51 430 5239 | website |
Cable Feeder Systems KwaZuluNatal (Pty) Ltd | Durban | +27 31 555 0003 | website |
Mustek Ltd | HEAD OFFICE – MIDRAND, GAUTENG | +27 (0)11 237 1000 | website |
EASTERN CAPE – PORT ELIZABETH | +27 (0)41 397 8700 | website | |
EASTERN CAPE – EAST LONDON | +27 (0)43 705 5400 | website | |
LIMPOPO – POLOKWANE | +27 (0)11 237 1015 | website | |
FREE STATE – BLOEMFONTEIN | +27 (0)51 405 0400 | website | |
KWAZULU NATAL – DURBAN | +27 (0)31 534 7000 | website | |
MPUMALANGA – NELSPRUIT | +27 (0) 13 757 0027 | website | |
NORTH WEST – MAHIKENG | +27 (0)18 381 5938 | website | |
NORTHERN CAPE – KIMBERLEY | +27 (0)53 831 1571 | website | |
WESTERN CAPE – CAPE TOWN | +27 21 413 3000 | website | |
TANZANIA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
UGANDA |
|||
Kevin McDonald – Regional Sales Director | +27 10 823 2208 | website | |
ZIMBABWE |
|||
Nemstech Supplies | + 263 470 4181 | website |
Molex CES Lisle, IL | +1 866 733 6659 | website |
Greater CHINA |
|||
For details of distributors please call +86 21 50480889 2261 |
|||
INDIA- NORTH REGION |
|||
Netstat Technologies | CHANDIGARH-160014 | ||
V.J. Infonet Pvt Ltd | NEW DELHI-110019 | ||
Voicecom Technologies Pvt. Ltd. | NEW DELHI-110005 | ||
INDIA- SOUTH REGION |
|||
Amirtham Technologies | T. Nagar, Chennai - 600 017 (Tamil Nadu) | ||
V LINK Systems Pvt Ltd | CHENNAI-600095 (Tamil Nadu) | ||
Ideal Site Technologies (NT)Pvt Ltd | Chennai - 600042 (Tamil Nadu) | ||
Kothari Cabletronics | Chennai - 600002 (Tamil Nadu) | ||
ECAPS Computers India Private Ltd | Chennai - 600033 (Tamil Nadu) | ||
ECAPS Computers India Private Ltd | Coimbatore - 641013 (Tamil Nadu) | ||
ECAPS Computers India Pvt Ltd | Cochin-682020 (Kerala) | ||
ECAPS Computers India Pvt Ltd | Bangalore - 560027 (Karnataka) | ||
FOURESS NETWORK SOLUTIONS | Bangalore - 560010 (Karnataka) | ||
OFC TECHNOLOGY & SERVICES | Bangalore - 560026 (Karnataka) | ||
Coastal Infocom Private Limited | Ernakulam- 682019 (Kerala) | ||
Leading Minds Networking Solutions | Secunderabad - 500015 (Telangana) | ||
Leading Minds Networking Solutions | Vijayawada- 521165 (Andhra Pradesh) | ||
Leading Minds Networking Solutions | Bangalore - 560043 (Karnataka) | ||
Tejaswi Green Energy Private Ltd | HYDERABAD-500051, Telangana | ||
INDIA- EAST REGION |
|||
Comnet Resources (P) Ltd. | KOLKATA - 700 105, West Bengal | ||
Shreejee Infotech | Kolkata - 700 001, West Bengal | ||
SK Trading | Bhubaneshwar- 751108, Odisha | ||
INDIA- WEST REGION |
|||
Ultima Comp Tech | MUMBAI-400093, Maharashtra, INDIA | Landline: 02266971695/2226848572 | |
Ultima Comp Tech | Motera, Sabarmati, Ahmedabad-380005 | Mobile no. 9820124603 | |
Ultima Comp Tech | Hinjewadi, Pune-411057 | Mobile no. 9820124603 | |
Ocean Infoways Pvt Ltd | MUMBAI-400601, Maharashtra, INDIA | Vivek Rane: 9820214516 | |
TIRUPATI SALES CORPORATION | SURAT-395002, Gujarat | Saurabh Mittal: 9898177053 | |
INDIA- National Distributors |
|||
Redington India Ltd | CHENNAI - 600032, Tamil Nadu, INDIA | ||
Compuage Infocom Ltd. | MUMBAI-400063, Maharashtra, INDIA | +91 22-67114444 | website |
INDIA- Srilankan Distributor |
|||
Civic Business Solutions (Pvt) Ltd | Nawala, COLOMBO- 11222, SRILANKA | ||
MALAYSIA |
|||
Orange i-Tech Sdn. Bhd. | +603 7873 7317 | website | |
PAKISTAN |
|||
Netsoft Solutions (PVT) Ltd | +92 42 5842128 | website | |
SRI LANKA |
|||
CIVIC Business Solutions (Private) Limited | +94 117 634640 | website |
BELGIUM |
|||
RS Components | Global | +32 70300770 | website |
S4 Benelux | +32 3 444 0500 | website | |
FRANCE |
|||
RS Components | +33 3 4410 1500 | website | |
GERMANY |
|||
RS Components | +33 3 4410 1500 | website | |
NETHERLANDS |
|||
Intronics B.V. | +342 407040 | website | |
RS Components | +31 23 51 66555 | website |
Armenia |
|||
Lanar | Ереван | +374 10 53 93 11 | website |
CZECH REPUBLIC |
|||
NETWORK GROUP, s.r.o. | Brno | +420 548 216 316 | website |
Official Electronic | ZlÃn | +420 577 007 152 | website |
Georgia |
|||
IT-DISTRIBUTION | Tbilisi | + 995 551 11 41 88 | website |
KAZAKHSTAN |
|||
MARVEL Kazakhstan | Almaty | +7 727 396 90 00 | website |
MERLION | +7 727 266 55 66 | website | |
Kyrgyzstan |
|||
MARVEL | Bishkek | +996 779 816 310 | website |
MACEDONIA |
|||
Relisys | +38 923131102 | website | |
POLAND |
|||
BRADOS | Wroclaw | +71 33 66 222 | |
DPLUS DYSTRYBUCJA | Sieradz | +48 42 637 78 16 | website |
MAGMA | Szczecin | +91 485 38 50 | website |
GMP DEFENCE | Warszawa | +48 22 462 42 59 | website |
GRODNO | Siedziba firmy: Michałów Grabina | (22) 772 45 15 | website |
IS NETWORKS | Rzeszów | +48 17 86 11 960 | website |
LAN4NET | Myslowice | +48,501,421,318 | website |
NET BOX BIURO HANDLOWE | Warszawa | +48 22 853 75 86 | website |
NET-LINE | Szczecin | +91 482-71-19 | website |
ONNINEN | Warszawa | +801 666 463, +42 676 88 66 | website |
OPTOLAN | Krakow | +48,698,699,717 | website |
SOLAR POLSKA | łóDź | +48 42 677 58 00 | website |
STRICTUS | BiałYstok | +48 85 688 32 85 | website |
TECHKOM | Zrodla | +71 79 11 950 | website |
ROMANIA |
|||
SMD Plus Technology SRL | +40 37 442 6384 | website | |
SLOVAKIA |
|||
TEXNET | +4 21 911676576 | website | |
SLOVENIA |
|||
SRC | +38 612428000 | website | |
Turkmenistan |
|||
MARVEL | Ashgabat | +993 65 801 899 | website |
UKRAINE |
|||
MTI | +38 44 458 31 13 | website | |
YUG-KONTRAKT | +38 44 247 67 04 | website | |
Uzbekistan |
|||
MARVEL | Tashkent | +998 90 940 0088 | website |
BAHRAIN |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
MALCO Technologies | + 9714 4425234 | website | |
IRAQ |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
JORDAN |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
KINGDOM OF SAUDI ARABIA |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
Secure Maximum Company | Riyadh | +966 5675 33411 | website |
KUWAIT |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
MALCO Technologies | + 9714 4425234 | website | |
LEBANON |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
OMAN |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
MALCO Technologies | + 9714 4425234 | website | |
QATAR |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MultiNet Communications FZE | +971 6557 9397 | website | |
MALCO Technologies | + 9714 4425234 | website | |
UAE |
|||
Fumo Communications GmbH | +971 4391 1592 | website | |
MALCO Technologies | Dubai | + 9714 4425234 | website |
MultiNet Communications FZE | +971 6557 9397 | website |
DENMARK |
|||
RS Components | Global | +45 38169900 | website |
NORWAY |
|||
Centex Knutsen Norge AS | +47 230 39100 | website | |
RS Components | Global | +47 64 834000 | website |
REPUBLIC OF IRELAND |
|||
RS Components | Global | +353 415 3123 | website |
Temple Sales | +353 1 4271400 | website | |
SWEDEN |
|||
RS Components | Global | +46 771 458900 | website |
UNITED KINGDOM |
|||
Cabcon | National | +44 118 978 8878 | website |
Comtec | National | +44 1480 415000 | website |
CPC | Pan European | +44 8701 200200 | website |
E J Harper | +44 2890 792155 | website | |
Farnell | Pan European | +44 8701 200200 | website |
RS Components | Global | +44 1536 405601 | website |
Webro | National | +44 115 9724483 | website |
AUSTRALIA |
|||
MM Electrical Merchandising | Fyshwick, ACT | +61 2 6280 5833 | website |
Carrington, NSW | +61 2 4907 8000 | ||
Silverwater, NSW | +61 2 9648 2811 | ||
Eight Mile Plains, QLD | +61 7 3340 4444 | ||
Garbutt, QLD | +61 7 4759 6203 | ||
Mooloolaba, QLD | +61 7 5478 0068 | ||
Brooklyn Park, SA | +61 8 8354 4911 | ||
Hobart North, TAS | +61 3 6231 1181 | ||
Dingley, VIC | +61 3 9552 4800 | ||
Rowville, VIC | +61 3 9839 4888 | ||
Balcatta, WA | +61 8 9441 5100 | ||
Optical Solutions | Fyshwick, ACT | +61 2 6162 4600 | website |
Silverwater, NSW | +61 2 9395 1400 | ||
Sydney, NSW | +61 2 9304 4555 | ||
Murarrie, QLD | +61 7 3399 5280 | ||
Port Melbourne, VIC | +61 3 9646 4166 | ||
Burswood, WA | +61 8 9361 7000 | ||
Pacific Datacom | Fyshwick, ACT | +61 2 6280 7155 | website |
Silverwater, NSW | +61 2 8737 8300 | ||
Eagle Farm, QLD | +61 7 3868 8000 | ||
Garbutt, QLD | +61 7 4728 5539 | ||
Richmond, SA | +61 8 8443 6288 | ||
Port Melbourne, VIC | +61 3 8671 3222 | ||
Belmont, WA | +61 8 9478 5268 | ||
Rexel Holdings | +61 2 9887 6222 | website | |
Alexandria, NSW | +61 2 9578 9076 | ||
Winnellie, NT | +61 8 8214 4101 | ||
Tingalpa, QLD | +61 7 3908 1000 | ||
Yatala, QLD | +61 7 3827 7600 | ||
Townsville, QLD | +61 7 4779 6955 | ||
Mackay, QLD | +61 7 4898 6900 | ||
Rockhampton, QLD | +61 7 4927 4955 | ||
Nambour, QLD | +61 7 5441 3822 | ||
Toowoomba, QLD | +61 7 3376 8115 | ||
Sumner Park, QLD | +61 7 4632 2300 | ||
Adelaide, SA | +61 8 8930 6200 | ||
Hindmarsh, SA | +61 8 8340 1833 | ||
Mt Gambier, SA | +61 8 8723 2333 | ||
Richmond, VIC | +61 3 9427 3600 | ||
Welshpool, WA | +61 8 6350 2300 | ||
Ideal Electrical | Surfers Paradise, QLD | +61 7 5584 7900 | website |
Cairns, QLD | +61 7 4051 4044 | ||
Bundaburg, QLD | +61 7 4131 9200 | ||
Capalaba, QLD | +61 7 3390 3866 | ||
East Brisbane, QLD | +61 7 3634 1600 | ||
Miton, QLD | +61 7 3510 5600 | ||
NEW ZEALAND |
|||
Ingram Micro | +64 9 414 0100 | website | |
Corys Electrical Ltd | Kerikeri | +64 9 401 6303 | website |
Whangarei | +64 9 430 3666 | ||
Warkworth | +64 9 422 2380 | ||
Silverdale | +64 9 426 2371 | ||
North Shore | +64 9 478 0920 | ||
Henders | +64 9 836 3738 | ||
New Lynn | +64 9 827 2143 | ||
Cook St | +64 9 300 0104 | ||
Mt Eden | +64 9 623 4108 | ||
Penrose | +64 9 579 6792 | ||
East Tamaki | +64 9 272 8010 | ||
Manukau | +64 9 262 9600 | ||
Pukekohe | +64 9 237 1280 | ||
Te Rapa | +64 7 849 5801 | ||
Tauranga | +64 7 578 3146 | ||
Mt Maunganui | +64 7 575 5103 | ||
Kawerau | +64 7 323 1100 | ||
Rotorua | +64 7 348 9757 | ||
Tokoroa | +64 7 886 4549 | ||
Taupo | +64 7 378 8153 | ||
Gisborne | +64 6 867 2084 | ||
New Plymouth | +64 6 759 5420 | ||
Napier | +64 6 843 7490 | ||
Hastings | +64 6 872 6420 | ||
Wanganui | +64 6 348 7697 | ||
Palmerston North | +64 6 357 0874 | ||
Masterton | +64 6 377 2430 | ||
Paraparaumu | +64 4 296 1960 | ||
Levin | +64 6 367 0620 | ||
Porirua | +64 4 237 3434 | ||
Lower Hutt | +64 4 586 1730 | ||
Wellington | +64 4 384 3709 | ||
Nelson | +64 3 548 0149 | ||
Blenheim | +64 3 577 5643 | ||
Rangiora | +64 3 313 2980 | ||
Greymouth | +64 3 768 4462 | ||
Christchurch | +64 3 366 7560 | ||
Hornby | +64 3 349 5029 | ||
Ashburton | +64 3 307 6060 | ||
Queenstown | +64 3 441 2434 | ||
Frankton | +64 3 441 4195 | ||
Dunedin | +64 3 474 0682 | ||
Otago Uni | +64 3 479 3807 | ||
Balclutha | +64 3 418 4590 | ||
Invercargill | +64 3 218 6054 | ||
Mgd Invent-Onslow St | +64 3 216 6104 | ||
PAPUA NEW GUINEA |
|||
Pacific Datacom | Eagle Farm, QLD | +61 7 3868 8000 | website |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.